2026 Members Event Schedule
January |
||
|---|---|---|
| 14th | Clubhouse Re-Opens for 2026 | |
| 23rd | Happy Hour | |
| 31st | Family Style Dinner | |
February |
||
| 14th | Sweetheart Dinner | |
| 20th | Happy Hour | |
| 28th | Burger & Sim Night | |
March |
||
| 13th | St. Patty's Happy Hour | |
| 27th | March Madness Happy Hour | |
April |
||
| 4th | Easter Egg Hunt & Pancake Breakfast | |
| 5th | Easter Brunch | |
| 7th | Ladies Par 3 Tournament | |
| 8th | Men's Par 3 Tournament | |
| 10th | Master's Happy Hour | |
| 16th | Junior Sign-Ups | |
| 26th | Earlybird | |
May |
||
| 5th | Ladies Opening Event & Dinner | |
| 6th | Men's Opening Event & Dinner | |
| 10th | Mother's Day Brunch | |
| 15th | Couples Twilight | |
| 19th | Ladies 3 Club | |
| 23rd | The Ridge & Spring Kick-Off | |
| 25th | Memorial Day Pool Party | |
| 26th | Ladies Interclub at Glen Oaks | |
| 27th | Men's 3 Club | |
June |
||
| 3rd-5th | Coy's | |
| 9th | Ladies PM Shotgun | |
| 18th-19th | Windmill | |
| 23rd | Ladies AM Shotgun | |
| 24th | Men's Shoot-Out | |
| 26th | Couples Twilight |
Men's, Women's, and Couples match play will be contested throughout the year. There will be added events, both golf and social, throughout the year. These added events will include weekly women's and men's games on Tuesday and Wednesday.
July |
||
|---|---|---|
| 4th | Pool Bash | |
| 5th | Firecracker | |
| 12th | Couples Club Championship | |
| 18th-19th | Men's Club Championship | |
| 25th-26th | Ladies Club Championship | |
| 28th | Ladies Guest Day | |
| 29th | Men's Scramble | |
| 31st | Couples Twilight | |
August |
||
| 11th | Ladies PM Shotgun | |
| 14th | Couples Twilight | |
| 20th-22nd | Pines Invitational | |
| 25th | Ladies PM Shotgun | |
September |
||
| 3rd | Joe Brown Cub | |
| 6th | Pool Party | |
| 7th | Couples Labor Day Golf | |
| 15th | Ladies Solheim | |
| 18th | Couples Twilight & Party on the Lawn | |
| 20th | Founders Cup | |
| 24th | Bonanza | |
October |
||
| 6th | Ladies Closing Event & Dinner | |
| 7th | Men's Closing Event & Dinner | |
| 11th | Heaven-n-Hell | |
| 18th | Family Fall Festival | |
| 23rd | Fall Gathering | |
November |
||
| 25th | Thanksgiving Pre-Party | |
December |
||
| 13th | Brunch with Santa |